Train No | Train Name | Departure | Arrival | Days |
1005 | Podi Menike ( Express Train ) | 05:55 | 16:07 | Sunday to Monday |
1001 | Denuwara Menike ( Intercity ) | 06:30 | 15:01 | Friday, Saturday |
1015 | Udarata Menike ( Express Train ) | 08:30 | 17:44 | Sunday to Monday |
1007 | Express Train | 09:45 | 19:20 | Sunday to Monday |
1045 | Night Mail | 20:30 | 07:37 | Sunday to Monday |
Train No | Train Name | Departure | Arrival | Days |
1016 | Udarata Menike ( Express Train ) | 05:45 | 15:47 | Sunday to Monday |
1002 | Denuwara Menike ( Intercity ) | 08:00 | 16:38 | Saturday, Sunday |
1006 | Podi Menike ( Express Train ) | 08:30 | 18:57 | Sunday to Monday |
1008 | Express Train | 10:15 | 20:16 | Sunday to Monday |
1046 | Night Mail | 17:50 | 05:16 | Sunday to Monda |
Bus Name | Time | Bus Number |
NCG Express | 10.30 | NE-0762 |
Namali Travels | 15.30 | NF-8828 |
NCG Express | 17.30 | NE-0746 |
Vishmitha Express | 18.30 | ND-4564 |
Bus Route:
Makumbura > Kottawa Interchange > Mattala Interchange > Thanamalwila > Wellawaya > Ella > Hali-ela > Badulla
Bus Name | Time | Bus Number |
NCG Express | 12.30 | NE-0762 |
Namali Travels | 03.45 | NF-8828 |
Vishmitha Express | 9.30 | ND-4564 |
NCG Express | 10.30 | NE-0746 |
Bus Route :
Badulla > Ella > Wellawaya > Thanamalwila > Mattala > Southern Expressway > Makumbura