| Bus Name | Time | Bus Number |
| CTB Katubedda | 07.30 | |
| NCG Express | 10.30 | NE-0762 |
| CTB Badulla | 14.30 | NE-2048 |
| Namali Travels | 15.30 | NF-8828 |
| NCG Express | 17.30 | NE-0746 |
| Vishmitha Express | 18.30 | ND-4564 |
Bus Route:
Makumbura > Kottawa Interchange > Mattala Interchange > Thanamalwila > Wellawaya > Ella > Hali-ela > Badulla
| Bus Name | Time | Bus Number |
| Namali Travels | 03.45 | NF-8828 |
| CTB Badulla | 07.30 | NE-2048 |
| Vishmitha Express | 09.30 | ND-4564 |
| NCG Express | 10.30 | NE-0746 |
| CTB Katubedda | 14.30 | |
| NCG Express | 05.30 | NE-0762 |
| Thanamalvila Deport Bus | 05.30 |
Bus Route :
Badulla > Ella > Wellawaya > Thanamalwila > Mattala > Southern Expressway > Makumbura
| Bus Name | Time | Bus Number |
| Liyanage / SK Sons | 12:55 AM | NB_2500, NB_7257 |
| HHP Tours | 01:00 AM | - |
| Dilanka Express | 02:00 AM | ND_5101 |
| SLTB Wellawaya | 03:00 AM | NB_7364 |
| SLTB Monaragala | 04:00 AM | ND_3104 |
| Keshari Highway Express | 05:00 AM | NC_9028 |
| SLTTS Katubedda | 06:00 AM | NB-7608 |
| Dharmarathna Express | 07:00 AM | MO_0700 |
| SLTB Kataragama | 08:00 AM | ND_5149 |
| Methsiri Lanka | 09:00 AM | ND_1672 |
| SLTB Wallawaya | 10.00 AM | NB_7364 |
| Dilanka Express | 11:00 AM | NC_5707 |
| SLTB Monaragala | 12.00 PM | ND_3104 |
| Liyanage Greenleaf |
01.00 PM | NB_2500, NB_7257 |
| SLTTS Katubedda | 02:00 PM | NB_7332 |
| Dilanka Express | 03:00 PM | - |
| SLTTS Katubedda | 04:00 PM | ND_8700 |
| Keshari Highway Express | 05:00 PM | NC_9028 |
| SLTB Katharagam | 06.00 PM | ND_5149 |
| Dharmarathna Highway Express | 07.00 PM | NG_5301 |
| SLTB Badulla | 8.00 PM | - |
| Methsiri Lanka | 9.00 PM | ND_1672 |
| Al Rashith | 11:00 PM | - |
Bus Route :
Monaragala > Buttala >Wellawaya > Thanamalwila > 22 Junction > Mattala > Southern Expressway > Makumbura > Kottawa > Pannipitiya > Maharagama > Nugegoda > Colombo